Exports (Value In US$ ’000)
| Product sub category | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Ceramic -Statuettes & ornaments | 4,916 | 3,717 | 3,419 | 3,170 | 2,744 | 3,742 |
| Ceramic – Pots & vases | 8 | 35 | 35 | 73 | 59 | 7 |
| Wickerwork | 980 | 1,593 | 1,375 | 946 | 1,052 | 939 |
| Candles | 241 | 297 | 291 | 1,131 | 2,897 | 1930 |
| Wooden decorations | 20 | 16 | 19 | 6 | 37 | 4 |
| Metal decorations | 309 | 212 | 225 | 172 | 226 | 237 |
| Table cutlery | 77 | 167 | 162 | 188 | 240 | 324 |
| Copper based articles | 47 | 13 | 1 | 5 | 213 | 2,226 |
| Artificial flowers | 1,903 | 1,767 | 1,770 | 1,751 | 2,235 | 1,661 |
| Musical instruments & accessories | 3 | 1 | 2 | 2 | 0.5 | 12.8 |
| Textile floor coverings, lace, tapestries | 613 | 521 | 753 | 776 | 609 | 840 |
| & special woven fabric | ||||||
| Spa products- Bath articles | 941 | 804 | 1,169 | 1,117 | 1364 | 1416 |
| Bamboo, rattan & other vegetable | 22 | 34 | 31 | 10 | 57 | 93 |
| based products | ||||||
| Toys | 35,712 | 37,990 | 40,710, | 49,551 | 49,273 | 42,508 |

